Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
M | 100 | 67 | 52 |
L | 110 | 69 | 53 |
XL | 118 | 71 | 54 |
2XL | 130 | 73 | 55 |
3XL | 140 | 75 | 56 |
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
M | 100 | 67 | 52 |
L | 110 | 69 | 53 |
XL | 118 | 71 | 54 |
2XL | 130 | 73 | 55 |
3XL | 140 | 75 | 56 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
M | 20.3 | 43.7 | 27.6 | 22.8 |
L | 20.9 | 45.3 | 28.3 | 23.2 |
XL | 21.5 | 46.9 | 29.1 | 23.6 |
2XL | 22.0 | 48.4 | 29.9 | 24.0 |
3XL | 22.6 | 50.0 | 30.7 | 24.4 |
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
M | 100 | 67 | 52 |
L | 110 | 69 | 53 |
XL | 118 | 71 | 54 |
2XL | 130 | 73 | 55 |
3XL | 140 | 75 | 56 |
Sizing In INCH
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
M | 39.4 | 26.4 | 20.5 |
L | 43.3 | 27.2 | 20.9 |
XL | 46.5 | 28 | 21.3 |
2XL | 51.2 | 28.7 | 21.7 |
3XL | 55.1 | 29.5 | 22 |
I love the way it looks and feels and all my friends are jealous and say I’m spoiled in a joke voice
The jacket is not really like the picture, not made of cotton.
I voiced my concerns with Fashion Chingu, and they helped me greatly with finding a solution.
5 stars for customer service.
I am still a fan of this shop.
Hi M.M.,
Thank you so much for your honest feedback! We're sorry the jacket didn’t fully meet your expectations, but we’re glad we could assist you in finding a solution. Your understanding means a lot, and we’re thrilled to hear you’re still a fan of Fashion Chingu. We’re always here to help and continuously work to improve our products and services. If there’s anything else we can do for you, don’t hesitate to reach out!
All the best and have a nice day!
Your Fashion Chingu Team