Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 45 | 72 |
M | 46 | 76 |
L | 47 | 80 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 45 | 72 |
M | 46 | 76 |
L | 47 | 80 |
Sizing In Inch
Asian Size | Length | Chest Circumference |
---|---|---|
S | 17.7 | 28.3 |
M | 18.1 | 29.9 |
L | 18.5 | 31.5 |
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 45 | 72 |
M | 46 | 76 |
L | 47 | 80 |
Sizing In INCH
Asian Size | Length | Chest Circumference |
---|---|---|
S | 17.7 | 28.3 |
M | 18.1 | 29.9 |
L | 18.5 | 31.5 |
Très bien