Sizing In CM
Asian Size | Chest Circumference | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 96 | 45 | 48 | 66 |
M | 100 | 46 | 49 | 67 |
L | 104 | 47 | 50 | 68 |
XL | 108 | 48 | 51 | 69 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Chest Circumference | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 96 | 45 | 48 | 66 |
M | 100 | 46 | 49 | 67 |
L | 104 | 47 | 50 | 68 |
XL | 108 | 48 | 51 | 69 |
Sizing In Inch
Asian Size | Chest Circumference | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 37.8 | 17.7 | 18.9 | 26.0 |
M | 39.4 | 18.1 | 19.3 | 26.4 |
L | 40.9 | 18.5 | 19.7 | 26.8 |
XL | 42.5 | 18.9 | 20.1 | 27.2 |
Sizing In CM
Asian Size | Chest Circumference | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 96 | 45 | 48 | 66 |
M | 100 | 46 | 49 | 67 |
L | 104 | 47 | 50 | 68 |
XL | 108 | 48 | 51 | 69 |
Sizing In INCH
Asian Size | Chest Circumference | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 37.8 | 17.7 | 18.9 | 26 |
M | 39.4 | 18.1 | 19.3 | 26.4 |
L | 40.9 | 18.5 | 19.7 | 26.8 |
XL | 42.5 | 18.9 | 20.1 | 27.2 |
Fall favorite, super cozy too ;D
Didn’t get it because it was out of stock after I ordered it
Hi A.M.,
We're so sorry about the trouble with your order. We were expecting the item to be restocked in time, but unfortunately, there was an unexpected issue with our supplier, and they weren’t able to restock as planned. We did our best to find other suppliers who could provide the product, but sadly, none of them had any stock or plans to restock soon.
We’ve already processed a refund for you, and you should have received an email notification about it. Our team will be reaching out to you shortly to make sure everything is sorted out and to help with any questions you may have.
Thank you so much for your understanding, and we apologize again for the inconvenience.
All the best and have a nice day!
Your Fashion Chingu Team