Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 31 | 50 |
M | 32 | 51 |
L | 33 | 52 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 31 | 50 |
M | 32 | 51 |
L | 33 | 52 |
Sizing In Inch
Asian Size | Length | Chest Circumference |
---|---|---|
S | 12.2 | 19.7 |
M | 12.6 | 20.1 |
L | 13.0 | 20.5 |
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 31 | 50 |
M | 32 | 51 |
L | 33 | 52 |
Sizing In INCH
Asian Size | Length | Chest Circumference |
---|---|---|
S | 12.2 | 19.7 |
M | 12.6 | 20.1 |
L | 13 | 20.5 |