Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
S | 50 | 41 |
M | 54 | 42 |
L | 58 | 43 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
S | 50 | 41 |
M | 54 | 42 |
L | 58 | 43 |
Sizing In Inch
Asian Size | Waist Circumference | Length |
---|---|---|
S | 19.7 | 16.1 |
M | 21.3 | 16.5 |
L | 22.8 | 16.9 |
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
S | 50 | 41 |
M | 54 | 42 |
L | 58 | 43 |
Sizing In INCH
Asian Size | Waist Circumference | Length |
---|---|---|
S | 19.7 | 16.1 |
M | 21.3 | 16.5 |
L | 22.8 | 16.9 |