Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 98 | 64 | 88 |
M | 100 | 68 | 92 |
L | 102 | 72 | 96 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 98 | 64 | 88 |
M | 100 | 68 | 92 |
L | 102 | 72 | 96 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 38.6 | 25.2 | 34.6 |
M | 39.4 | 26.8 | 36.2 |
L | 40.2 | 28.3 | 37.8 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 98 | 64 | 88 |
M | 100 | 68 | 92 |
L | 102 | 72 | 96 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 38.6 | 25.2 | 34.6 |
M | 39.4 | 26.8 | 36.2 |
L | 40.2 | 28.3 | 37.8 |