Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Bust | Length |
---|---|---|
S | 74 | 37 |
M | 78 | 38 |
L | 82 | 39 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Bust | Length |
---|---|---|
S | 74 | 37 |
M | 78 | 38 |
L | 82 | 39 |
Similar to what she wore last 250618 Kiss of Life – Heart of Gold stage – at Show Champion
Sizing In CM
Asian Size | Bust | Length |
---|---|---|
S | 74 | 37 |
M | 78 | 38 |
L | 82 | 39 |
Sizing In INCH
Asian Size | Bust | Length |
---|---|---|
S | 29.1 | 14.6 |
M | 30.7 | 15 |
L | 32.3 | 15.4 |
Weight | 0.200 kg |
---|---|
Clothing | |
Color | |
Fitting Type | |
Gender | |
Idol | |
Material | Mixed Material |
Season | |
Asian Size | |
Model Size Information | Model wears size S; Height: 163 cm (5'4"), Weight: 45 kg (99 lbs). Another model wears size S; Height: 169 cm (5'7"), Weight: 49 kg (108 lbs). |