Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 38 | 94 | 62 | 20 |
M | 40 | 98 | 63 | 21 |
L | 42 | 102 | 64 | 22 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 38 | 94 | 62 | 20 |
M | 40 | 98 | 63 | 21 |
L | 42 | 102 | 64 | 22 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 15.0 | 37.0 | 24.4 | 7.9 |
M | 15.7 | 38.6 | 24.8 | 8.3 |
L | 16.5 | 40.2 | 25.2 | 8.7 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 38 | 94 | 62 | 20 |
M | 40 | 98 | 63 | 21 |
L | 42 | 102 | 64 | 22 |
Weight | 0.300 kg |
---|---|
Gender | |
Season | |
Clothing | |
Color | |
Asian Size | |
Material | Cotton blend |
Fitting Type | |
Idol |