Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 66 | 24 | 50 |
M | 70 | 25 | 51 |
L | 74 | 26 | 52 |
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 66 | 24 | 50 |
M | 70 | 25 | 51 |
L | 74 | 26 | 52 |
Sizing In Inch
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 26.0 | 9.4 | 19.7 |
M | 27.6 | 9.8 | 20.1 |
L | 29.1 | 10.2 | 20.5 |
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 66 | 24 | 50 |
M | 70 | 25 | 51 |
L | 74 | 26 | 52 |
Sizing In INCH
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 26 | 9.4 | 19.7 |
M | 27.6 | 9.8 | 20.1 |
L | 29.1 | 10.2 | 20.5 |
The tube top is wayyyyyyyy too sheer. EVERYTHING SHOW! The sleeve is cute tho
Dear Chunglaam,
We apologize for not meeting your full expectations. Please know that this is not what we wanted you to experience. To prevent this from happening, our team conducts thorough quality checks before shipping out any order. We would like to get more information on the concerns you have found with the products you received. If possible, sharing some pictures would also provide us with more details of the situation.
Our support will get in touch with you soon so we can address the issues. We look forward to your cooperation and response.
All the best and have a nice day!
Your Fashion Chingu Team