- Clothing Size Conversion
- Shoe Size Conversion Women
- Shoe Size Conversion Men
The items in our shop are in Asian sizes. If you have difficulties with Asian size and want to know how to convert it to your local size, see the conversion table we have provided below.
If you are still having difficulty choosing the correct Asian size that will fit you, we got you covered with some useful sizing tips.
Clothing Size Conversion
Asian Size | USA, Canada | Standard EU | Australia, UK | Italy | France |
---|
XS | XS - 0-2 | XXS – 32 | 4 | 38 | 34 |
S | S - 4 | XS – 34 | 6 | 40 | 36 |
M | S- 6 | S – 36 | 8 | 42 | 38 |
L | M - 8 | M – 38 | 10 | 44 | 40 |
XL | M - 10 | L – 40 | 12 | 46 | 42 |
XXL | L - 12 | XL – 42 | 14 | 48 | 44 |
3XL | L - 14 | XXL – 44 | 16 | 50 | 46 |
4XL | XL - 16 | 3XL – 46 | 18 | 52 | 48 |
5XL | XXL - 18 | 4XL – 48 | 20 | 54 | 50 |
6XL | XXL - 20 | 5XL – 50 | 22 | 56 | 52 |
Shoe Size Conversion Women
Shoe Size | USA, Canada | Standard EU | Australia, UK | Korea | Japan |
---|
34 | 5 | 35 | 3 | 220 | 22 |
35 | 5.5 | 36 | 3.5 | 225 | 22.5 |
36 | 6 | 36.5 | 4 | 230 | 23 |
37 | 6.5 | 37 | 4.5 | 235 | 23.5 |
38 | 7 | 38 | 5 | 240 | 24 |
39 | 7.5 | 38.5 | 5.5 | 245 | 24.5 |
40 | 8 | 39 | 6 | 250 | 25 |
41 | 8.5 | 40 | 6.5 | 255 | 25.5 |
42 | 9 | 40.5 | 7 | 260 | 26 |
43 | 9.5 | 41 | 7.5 | 265 | 26.5 |
44 | 10 | 42 | 8 | 270 | 27 |
45 | 10.5 | 42.5 | 8.5 | 275 | 27.5 |
Shoe Size Conversion Men
Shoe Size | USA, Canada | Standard EU | Australia, UK | Korea | Japan |
---|
38 | 6 | 38 | 5 | 240 | 24 |
39 | 6.5 | 38.5 | 5.5 | 245 | 24.5 |
40 | 7 | 39 | 6 | 250 | 25 |
41 | 7.5 | 40 | 6.5 | 255 | 25.5 |
42 | 8 | 40.5 | 7 | 260 | 26 |
43 | 8.5 | 41 | 7.5 | 265 | 26.5 |
44 | 9 | 42 | 8 | 270 | 27 |
45 | 9.5 | 42.5 | 8.5 | 275 | 27.5 |
46 | 10 | 43 | 9 | 280 | 28 |
47 | 10.5 | 44 | 9.5 | 285 | 28.5 |
48 | 11 | 44.5 | 10 | 290 | 29 |
49 | 11.5 | 45 | 10.5 | 295 | 29.5 |
50 | 12 | 46 | 11 | 300 | 30 |
51 | 12.5 | 46.5 | 11.5 | 305 | 30.5 |
52 | 13 | 47 | 12 | 310 | 31 |
53 | 13.5 | 48 | 12.5 | 315 | 31.5 |