Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
S | 46 | 94 | 64 |
M | 48 | 98 | 66 |
L | 51 | 104 | 69 |
XL | 53 | 108 | 74 |
2XL | 55 | 112 | 76 |
3XL | 57 | 118 | 76 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
S | 46 | 94 | 64 |
M | 48 | 98 | 66 |
L | 51 | 104 | 69 |
XL | 53 | 108 | 74 |
2XL | 55 | 112 | 76 |
3XL | 57 | 118 | 76 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
S | 18.1 | 37.0 | 25.2 |
M | 18.9 | 38.6 | 26.0 |
L | 20.1 | 40.9 | 27.2 |
XL | 20.9 | 42.5 | 29.1 |
2XL | 21.7 | 44.1 | 29.9 |
3XL | 22.4 | 46.5 | 29.9 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
S | 46 | 94 | 64 |
M | 48 | 98 | 66 |
L | 51 | 104 | 69 |
XL | 53 | 108 | 74 |
2XL | 55 | 112 | 76 |
3XL | 57 | 118 | 76 |
Sizing In INCH
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
S | 18.1 | 37 | 25.2 |
M | 18.9 | 38.6 | 26 |
L | 20.1 | 40.9 | 27.2 |
XL | 20.9 | 42.5 | 29.1 |
2XL | 21.7 | 44.1 | 29.9 |
3XL | 22.4 | 46.5 | 29.9 |
It's exactly as described! Love it! 💜
Quality is phenomenal. Doesn't feel like it'll tear easy or fall apart. Very comfortable and cute. Sizing was perfect.
The package came in good condition and the shirt itself was the perfect size and it was exactly what was in the picture. I am definitely going to buy from here again.
The shirt is incredibly comfortable and I bought a size up to really give me some extra room (I love the oversized look).
Thank you so much ☺️