Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
M | 64 | 42 |
L | 70 | 42 |
XL | 76 | 42 |
2XL | 82 | 43 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
M | 64 | 42 |
L | 70 | 42 |
XL | 76 | 42 |
2XL | 82 | 43 |
Sizing In Inch
Asian Size | Waist | Length |
---|---|---|
M | 25.2 | 16.5 |
L | 27.6 | 16.5 |
XL | 29.9 | 16.5 |
2XL | 32.3 | 16.9 |
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
M | 64 | 42 |
L | 70 | 42 |
XL | 76 | 42 |
2XL | 82 | 43 |
Sizing In INCH
Asian Size | Waist | Length |
---|---|---|
M | 25.2 | 16.5 |
L | 27.6 | 16.5 |
XL | 29.9 | 16.5 |
2XL | 32.3 | 16.9 |