Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
XS | 40 | 66 |
S | 41 | 70 |
M | 42 | 74 |
L | 43 | 78 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist |
---|---|---|
XS | 40 | 66 |
S | 41 | 70 |
M | 42 | 74 |
L | 43 | 78 |
Sizing In Inch
Asian Size | Length | Waist |
---|---|---|
XS | 15.7 | 26.0 |
S | 16.1 | 27.6 |
M | 16.5 | 29.1 |
L | 16.9 | 30.7 |
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
XS | 40 | 66 |
S | 41 | 70 |
M | 42 | 74 |
L | 43 | 78 |
Sizing In INCH
Asian Size | Length | Waist |
---|---|---|
XS | 15.7 | 26 |
S | 16.1 | 27.6 |
M | 16.5 | 29.1 |
L | 16.9 | 30.7 |