Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 52 | 108 | 67 | 58 |
M | 54 | 112 | 68 | 59 |
L | 56 | 116 | 69 | 60 |
XL | 58 | 120 | 70 | 61 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 52 | 108 | 67 | 58 |
M | 54 | 112 | 68 | 59 |
L | 56 | 116 | 69 | 60 |
XL | 58 | 120 | 70 | 61 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 20.5 | 42.5 | 26.4 | 22.8 |
M | 21.3 | 44.1 | 26.8 | 23.2 |
L | 22.0 | 45.7 | 27.2 | 23.6 |
XL | 22.8 | 47.2 | 27.6 | 24.0 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 52 | 108 | 67 | 58 |
M | 54 | 112 | 68 | 59 |
L | 56 | 116 | 69 | 60 |
XL | 58 | 120 | 70 | 61 |
Weight | 0.400 kg |
---|---|
Gender | |
Season | |
Clothing | |
Sweater Type | Crewneck/Round-Neck |
Color | |
Asian Size | |
Material | Polyester-mix |
Fitting Type | |
Idol |