Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 37 | 64 |
M | 38 | 68 |
L | 39 | 72 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 37 | 64 |
M | 38 | 68 |
L | 39 | 72 |
Sizing In Inch
Asian Size | Length | Waist |
---|---|---|
S | 12.2 | 25.6 |
M | 12.6 | 26.8 |
L | 13.0 | 28.3 |
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 37 | 64 |
M | 38 | 68 |
L | 39 | 72 |
Sizing In INCH
Asian Size | Length | Waist |
---|---|---|
S | 14.6 | 25.2 |
M | 15 | 26.8 |
L | 15.4 | 28.3 |
Weight | 0.300 kg |
---|---|
Gender | |
Season | |
Clothing | |
Skirt Type | |
Color | |
Asian Size | |
Material | Polyester-mix |
Fitting Type | |
Idol |