Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 31 | 70 | 84 |
M | 32 | 74 | 88 |
L | 33 | 78 | 92 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 31 | 70 | 84 |
M | 32 | 74 | 88 |
L | 33 | 78 | 92 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 12.2 | 27.6 | 33.1 |
M | 12.6 | 29.1 | 34.6 |
L | 13.0 | 30.7 | 36.2 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 31 | 70 | 84 |
M | 32 | 74 | 88 |
L | 33 | 78 | 92 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 12.2 | 27.6 | 33.1 |
M | 12.6 | 29.1 | 34.6 |
L | 13 | 30.7 | 36.2 |
Weight | 0.300 kg |
---|---|
Gender | |
Season | |
Clothing | |
Fitting Type | |
Skirt Type | |
Color | |
Asian Size | |
Material | Polyester-mix |
Idol |