Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 38 | 68 | 86 |
M | 39 | 72 | 90 |
L | 40 | 76 | 94 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 38 | 68 | 86 |
M | 39 | 72 | 90 |
L | 40 | 76 | 94 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 15.0 | 26.8 | 33.9 |
M | 15.4 | 28.3 | 35.4 |
L | 15.7 | 29.9 | 37.0 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 38 | 68 | 86 |
M | 39 | 72 | 90 |
L | 40 | 76 | 94 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 15 | 26.8 | 33.9 |
M | 15.4 | 28.3 | 35.4 |
L | 15.7 | 29.9 | 37 |