Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 40 | 63 | 92 |
M | 41 | 67 | 96 |
L | 42 | 71 | 100 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 40 | 63 | 92 |
M | 41 | 67 | 96 |
L | 42 | 71 | 100 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 15.7 | 24.8 | 36.2 |
M | 16.1 | 26.4 | 37.8 |
L | 16.5 | 28.0 | 39.4 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 40 | 63 | 92 |
M | 41 | 67 | 96 |
L | 42 | 71 | 100 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 15.7 | 24.8 | 36.2 |
M | 16.1 | 26.4 | 37.8 |
L | 16.5 | 28 | 39.4 |