Sizing In CM
Asian Size | Length | Sleeve Length | Bust | Shoulder Width |
---|---|---|---|---|
S | 66 | 50 | 100 | 68 |
M | 68 | 52 | 104 | 70 |
L | 70 | 54 | 108 | 72 |
XL | 72 | 56 | 112 | 74 |
2XL | 74 | 58 | 116 | 76 |
Sizing In CM
Asian Size | Length | Sleeve Length | Bust | Shoulder Width |
---|---|---|---|---|
S | 66 | 50 | 100 | 68 |
M | 68 | 52 | 104 | 70 |
L | 70 | 54 | 108 | 72 |
XL | 72 | 56 | 112 | 74 |
XXL | 74 | 58 | 116 | 76 |
Sizing In Inch
Asian Size | Length | Sleeve Length | Bust | Shoulder Width |
---|---|---|---|---|
S | 26.0 | 19.7 | 39.4 | 26.8 |
M | 26.8 | 20.5 | 40.9 | 27.6 |
L | 27.6 | 21.3 | 42.5 | 28.3 |
XL | 28.3 | 22.0 | 44.1 | 29.1 |
XXL | 29.1 | 22.8 | 45.7 | 29.9 |
Size Conversion Chart
Sizing In CM
Asian Size | Length | Sleeve Length | Bust | Shoulder Width |
---|---|---|---|---|
S | 66 | 50 | 100 | 68 |
M | 68 | 52 | 104 | 70 |
L | 70 | 54 | 108 | 72 |
XL | 72 | 56 | 112 | 74 |
2XL | 74 | 58 | 116 | 76 |
Sizing In INCH
Asian Size | Length | Sleeve Length | Bust | Shoulder Width |
---|---|---|---|---|
S | 26 | 19.7 | 39.4 | 26.8 |
M | 26.8 | 20.5 | 40.9 | 27.6 |
L | 27.6 | 21.3 | 42.5 | 28.3 |
XL | 28.3 | 22 | 44.1 | 29.1 |
2XL | 29.1 | 22.8 | 45.7 | 29.9 |
Wow this shirt is so nice! I get so many compliments on it. It is also great quality material and stitching. Super bargain - go buy now!
I bought XL and Iโm 5ft 10in and about 170 pounds and it fits roomy but not oversized.
I bought this shirt on my first order here so I was kinda scared about how the sizes would be or how the fabric would feel like, but I'm so happy I gave it a chance !
The shirt in the smallest size fits me perfectly even tho I'm short (155cm tall), the fabric is agreable so no itching around the neck like with some turtle neck and it's just sooooo cool to make an outfit look a bit more colorful and rock like. Really awesome ! Would recommend !