White Super Tuna T-Shirt | Jin - BTS
[popup_anything id="82316"]
Sizing In CM
Asian Size | Chest Circumference | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 94 | 46 | 64 | 20 |
M | 98 | 48 | 66 | 21 |
L | 104 | 51 | 69 | 22 |
XL | 108 | 53 | 72 | 23 |
XXL | 112 | 55 | 74 | 24 |
3XL | 118 | 57 | 76 | 25 |
Sizing In Inch
Asian Size | Chest Circumference | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 37.0 | 18.1 | 25.2 | 7.9 |
M | 38.6 | 18.9 | 26.0 | 8.3 |
L | 40.9 | 20.1 | 27.2 | 8.7 |
XL | 42.5 | 20.9 | 28.3 | 9.1 |
XXL | 44.1 | 21.7 | 29.1 | 9.4 |
3XL | 46.5 | 22.4 | 29.9 | 9.8 |
[sc name="Size Conversion Chart"]
9 reviews
White Super Tuna T-Shirt | Jin – BTS
US$27.20
US$27.20
- Easy to pair with any kind of bottoms
- Cute printed design
- Breathable fabric
- Short sleeves
- Regular fit
24 other people are watching this product right now
Shipping to
United States (US)
Free shipping over US$69.00
Estimated shipping time: 7 - 9 business days
Each order has a processing time of 2 - 6 business days.
Product quality inspection
Each item in our collection undergoes a comprehensive quality inspection process before it's deemed ready for packaging and shipping.
30 days return policy
We offer a 30-day return window from the date you receive your parcel. Should you decide that an item isn't quite what you expected, you have the flexibility to return it within this period.
Live Email Tracking Updates
From the moment your order leaves our warehouse, we'll send you real-time updates directly to your email. These updates will include key milestones in your package's journey, giving you a detailed view of its progress.
Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Chest Circumference | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 94 | 46 | 64 | 20 |
M | 98 | 48 | 66 | 21 |
L | 104 | 51 | 69 | 22 |
XL | 108 | 53 | 72 | 23 |
XXL | 112 | 55 | 74 | 24 |
3XL | 118 | 57 | 76 | 25 |
Sizing In INCH
Asian Size | Chest Circumference | Shoulder Width | Length | Sleeve Length |
---|---|---|---|---|
S | 37 | 18.1 | 25.2 | 7.9 |
M | 38.6 | 18.9 | 26 | 8.3 |
L | 40.9 | 20.1 | 27.2 | 8.7 |
XL | 42.5 | 20.9 | 28.3 | 9.1 |
XXL | 44.1 | 21.7 | 29.1 | 9.4 |
3XL | 46.5 | 22.4 | 29.9 | 9.8 |
Deviations of 2-3cm are possible
Size Conversion Chart D
D. Love the tshirt alot!
R
R.S. Love the t-shirt arrived on time.
M
M.A.C. Love it
S
S. Schönes T-Shirt! Sehr gute Qualität angenehm zu tragen! Versand wie angegeben!
S
S.(. great quality and arrived fast!
M
M.F. the product is definitely well made and nice