Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 42 | 62 | 82 |
M | 43 | 67 | 87 |
L | 44 | 72 | 92 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 42 | 62 | 82 |
M | 43 | 67 | 87 |
L | 44 | 72 | 92 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 16.5 | 24.4 | 32.3 |
M | 16.9 | 26.4 | 34.3 |
L | 17.3 | 28.3 | 36.2 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 42 | 62 | 82 |
M | 43 | 67 | 87 |
L | 44 | 72 | 92 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 16.5 | 24.4 | 32.3 |
M | 16.9 | 26.4 | 34.3 |
L | 17.3 | 28.3 | 36.2 |